| Financial Year | Unpaid / unclaimed dividend already transferred to IEPF | Equity shares already transferred to IEPF | ||
|---|---|---|---|---|
| Interim | Final | Interim | Final | |
| 2012-13 | 2012-13 Interim | 2012-13 Final | 2012-13 Interim | 2012-13 Final |
| 2013-14 | 2013-14 Interim | 2013-14 Final | 2013-14 Interim | 2013-14 Final |
| 2014-15 | 2014-15 Interim | 2014-15 Final | 2014-15 Interim | 2014-15 Final |
| 2015-16 | 2015-16 Interim | 2015-16 Final | 2015-16 Interim | 2015-16 Final |
| 2016-17 | 2016-17 Interim | 2016-17 Final | 2016-17 Interim | 2016-17 Final |
| 2017-18 | 2017-18 Interim | 2017-18 Final | 2017-18 Interim | 2017-18 Final |
| 2018-19 | 2018-19 Interim | 2018-19 Interim | ||
- Home
- About Us
- Sustainability
-
Investors
- Chairman's Statement
- Financial Performance
- Conference call/analyst meet with Investors
- Corporate Governance
- Disclosures and Announcements
- Shareholding Pattern
- Compliances
- Policies
- IEPF Details
- Investor Services
- Bonds Investors
- Foreign Bonds
- Commercial Paper Investors
- Disclosures under Regulation 46 and 62 of SEBI (LODR) Regulations
- NTPC Buyback 2020
- Media
- Join Us