| Financial Year | Type of Dividend | Declaration Date | Payment Date | Date of transfer to Unpaid A/c | Dividend transferred to Unpaid A/c | Due Date of transfer to IEPF | Newspaper Publication | Dividend liable to Be transferred to IEPF | Shares liable to Be transferred to IEPF |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Final | 21-08-2019 | 03-09-2019 | 23-09-2019 | 2018-19 Final | 23-09-2026 | 2018-19 Final | 2018-19 Final | |
| 2019-20 | Interim | 19-03-2020 | 31-03-2020 | 20-04-2020 | 2019-20 Interim | 20-04-2027 | |||
| Final | 24-09-2020 | 03-10-2020 | 28-10-2020 | 2019-20 Final | 28-10-2027 | ||||
| 2020-21 | Interim | 04-02-2021 | 26-10-2021 | 12-03-2021 | 2020-21 Interim. | 12-03-2028 | |||
| Final | 28-09-2021 | 08-10-2021 | 03-11-2021 | 2020-21 Final | 03-11-2028 | ||||
| 2021-22 | Interim | 29-01-2022 | 21-02-2022 | 07-03-2022 | 2021-22 Interim | 07-03-2029 | |||
| Final | 30-08-2022 | 12-09-2022 | 01-10-2022 | 2021-22 Final | 01-10-2029 | ||||
| 2022-23 | Interim | 28-01-2023 | 24-02-2023 | 03-03-2023 | 2022-23 Interim | 03-03-2030 | |||
| Final | 30-08-2023 | 12-09-2023 | 06-10-2023 | 2022-23 Final | 06-10-2030 | ||||
| 2023-24 | Interim-1 | 28-10-2023 | 23-11-2023 | 28-11-2023 | 2023-24 Interim-1 | 28-11-2030 | |||
| Interim-2 | 29-01-2024 | 22-02-2024 | 04-03-2024 | 2023-24 Interim-2 | 04-03-2031 | ||||
| Final | 29-08-2024 | 11-09-2024 | 30-09-2024 | 2023-24 Final | 30-09-2031 | ||||
| 2024-25 | Interim-1 | 24-10-2024 | 18-11-2024 | 23-11-2024 | 2024-25 Interim-1 | 23-11-2031 | |||
| Interim-2 | 25-01-2025 | 18-02-2025 | 03-03-2025 | 2024-25 Interim-2 | 03-03-2032 | ||||
| Final | 29-08-2025 | 25-09-2025 | 04-10-2025 | 04-10-2032 | |||||
| 2025-26 | Interim-1 | 30-10-2025 | 25-11-2025 | 29-11-2025 | 29-11-2032 | ||||
| Interim-2 | 30-01-2026 | 25-02-2026 | 01-03-2026 | 01-03-2033 |
- Home
- About Us
- Sustainability
-
Investors
- Chairman's Statement
- Financial Performance
- Conference call/analyst meet with Investors
- Corporate Governance
- Disclosures and Announcements
- Shareholding Pattern
- Compliances
- Policies
- IEPF Details
- Investor Services
- Bonds Investors
- Foreign Bonds
- Commercial Paper Investors
- Disclosures under Regulation 46 and 62 of SEBI (LODR) Regulations
- NTPC Buyback 2020
- Media
- Join Us