| Financial Year | Details of unpaid / unclaimed dividend already transferred to IEPF | Details of equity shares already transferred to IEPF | ||
|---|---|---|---|---|
| Interim | Final | Interim | Final | |
| 2012-13 | 2012-13 Interim.pdf | 2012-13 Final.pdf | 2012-13 Interim.pdf | 2012-13 Final.pdf |
| 2013-14 | 2013-14 Interim.pdf | 2013-14 Final.pdf | 2013-14 Interim.pdf | 2013-14 Final.pdf |
| 2014-15 | 2014-15 Interim.pdf | 2014-15 Final.pdf | 2014-15 Interim.pdf | 2014-15 Final.pdf |
| 2015-16 | 2015-16 Interim.pdf | 2015-16 Final.pdf | 2015-16 Interim.pdf | 2015-16 Final.pdf |
| 2016-17 | 2016-17 Interim.pdf | 2016-17 Final.pdf | 2016-17 Interim.pdf | 2016-17 Final.pdf |
| 2017-18 | 2017-18 Interim.pdf | 2017-18 Final.pdf | 2017-18 Interim.pdf | 2017-18 Final.pdf |
| 2018-19 | ||||
- Home
- About Us
- Sustainability
-
Investors
- Chairman's Statement
- Financial Performance
- Conference call/analyst meet with Investors
- Corporate Governance
- Disclosures and Announcements
- Shareholding Pattern
- Compliances
- Policies
- Investors Services
- IEPF Details
- Bonds Investors
- Foreign Bonds
- Commercial Paper Investors
- Disclosures under Regulation 46 and 62 of SEBI (LODR) Regulations
- NTPC Buyback 2020
- Media
- Join Us