| Financial Year | Type of Dividend | Date of Declaration of Dividend | Date of Dividend Payment | Date of Dividend transfer to Unpaid Dividend Account | Details of Dividend transferred to Unclaimed Dividend Account [u/s 124(2)] | Date on which dividend due to be transferred to IEPF Authority | Newspaper Publication regarding due date of unclaimed dividend/ shares liable to be transfer to IEPF | Details of unclaimed / unpaid dividend amounts liable to transfer to IEPF | Details of shares liable to be transferred in Demat account of IEPF Authority. |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Interim | 30-01-2019 | 14-02-2019 | 05-03-2019 | 2018-19 Interim.pdf | 05-03-2019 | 2018-19 Interim.pdf | NTPC DETAILS OF DIVIDEND LIABLE TOBE TRANSFERRED TO IEPF ASPERINT DIV_18-19.pdf | 2018-19 Interim.pdf |
| Final | 21-08-2019 | 03-09-2019 | 23-09-2019 | 2018-19 Final.pdf | 23-09-2019 | ||||
| 2019-20 | Interim | 19-03-2020 | 31-03-2020 | 20-04-2020 | 2019-20 Interim.pdf | 20-04-2020 | |||
| Final | 24-09-2020 | 03-10-2020 | 28-10-2020 | 2019-20 Final.pdf | 28-10-2020 | ||||
| 2020-21 | Interim | 04-02-2021 | 26-10-2021 | 12-03-2021 | 2020-21 Interim.pdf | 12-03-2021 | |||
| Final | 28-09-2021 | 08-10-2021 | 03-11-2021 | 2020-21 Final.pdf | 03-11-2021 | ||||
| 2021-22 | Interim | 29-01-2022 | 21-02-2022 | 07-03-2022 | 2021-22 Interim.pdf | 07-03-2022 | |||
| Final | 30-08-2022 | 12-09-2022 | 01-10-2022 | 2021-22 Final.pdf | 01-10-2022 | ||||
| 2022-23 | Interim | 28-01-2023 | 24-02-2023 | 03-03-2023 | 2022-23 Interim.pdf | 03-03-2023 | |||
| Final | 30-08-2023 | 12-09-2023 | 06-10-2023 | 2022-23 Final.pdf | 06-10-2023 | ||||
| 2023-24 | Interim-1 | 28-10-2023 | 23-11-2023 | 28-11-2023 | 2023-24 Interim-1.pdf | 28-11-2023 | |||
| Interim-2 | 29-01-2024 | 22-02-2024 | 04-03-2024 | 2023-24 Interim-2.pdf | 04-03-2024 | ||||
| Final | 29-08-2024 | 11-09-2024 | 30-09-2024 | 2023-24 Final.pdf | 30-09-2024 | ||||
| 2024-25 | Interim-1 | 24-10-2024 | 18-11-2024 | 23-11-2024 | 2024-25 Interim-1.pdf | 23-11-2024 | |||
| Interim-2 | 25-01-2025 | 18-02-2025 | 03-03-2025 | 2024-25 Interim-2.pdf | 03-03-2025 | ||||
| Final | 29-08-2025 | 25-09-2025 | 04-10-2025 | 04-10-2025 | |||||
| 2025-26 | Interim | 30-10-2025 | 25-11-2025 | 29-11-2025 | 29-11-2025 | ||||
| Final | 30-01-2026 | 25-02-2026 | 01-03-2026 | 01-03-2026 | |||||
- Home
- About Us
- Sustainability
-
Investors
- Chairman's Statement
- Financial Performance
- Conference call/analyst meet with Investors
- Corporate Governance
- Disclosures and Announcements
- Shareholding Pattern
- Compliances
- Policies
- Investors Services
- IEPF Details
- Bonds Investors
- Foreign Bonds
- Commercial Paper Investors
- Disclosures under Regulation 46 and 62 of SEBI (LODR) Regulations
- NTPC Buyback 2020
- Media
- Join Us